<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reading Age</title>
	<atom:link href="http://www.reading-age.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reading-age.com</link>
	<description>Reading age and reading tests explained</description>
	<lastBuildDate>Fri, 05 Aug 2011 08:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Burt reading age test</title>
		<link>http://www.reading-age.com/2011/03/burt-reading-age-test/</link>
		<comments>http://www.reading-age.com/2011/03/burt-reading-age-test/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 17:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Burt reading test]]></category>
		<category><![CDATA[reading ability]]></category>
		<category><![CDATA[reading tests]]></category>

		<guid isPermaLink="false">http://www.reading-age.com/?p=89</guid>
		<description><![CDATA[I was very surprised to find that the Burt test dates back to 1938 but is still the basis on which all assessments have been based on since then. 1938 reading age test There have been some modifications in recent versions to account for modern vocabulary but if anything I would say that the word [...]]]></description>
			<content:encoded><![CDATA[<p>I was very surprised to find that the Burt test dates back to 1938 but is still the basis on which all assessments have been based on since then.</p>
<p><a title="1938 reading age test" href="http://www.abelard.org/reading_test.php">1938 reading age test</a></p>
<p>There have been some modifications in recent versions to account for modern vocabulary but if anything I would say that the word list in today&#8217;s <a href="http://www.reading-tests.com">reading tests</a> have  become simplified compared to 70 years ago.</p>
<p>Here is a video of a modern corrective reading test in action &#8211; decide for yourself if standards have dropped :</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4fYz4AZONEM?fs=1&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/4fYz4AZONEM?fs=1&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The Burt test is more of a word recognition test than a <a title="reading comprehension" href="http://www.readingcomprehensions.org">reading comprehension</a> test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reading-age.com/2011/03/burt-reading-age-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading age and literacy assessments have moved</title>
		<link>http://www.reading-age.com/2010/11/reading-age-and-literacy-assessments-have-moved/</link>
		<comments>http://www.reading-age.com/2010/11/reading-age-and-literacy-assessments-have-moved/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.reading-age.com/?p=69</guid>
		<description><![CDATA[Reading age and literacy assessments have moved. Please click here to visit new site.]]></description>
			<content:encoded><![CDATA[<p>Reading age and <a title="literacy assessment" href="http://www.literacyassessment.co.uk">literacy assessment</a>s have moved. Please <a href="http://www.literacyassessment.co.uk">click here</a> to visit new site.</p>
<p style="text-align: center;"><a href="http://www.literacyassessment.co.uk"><img class="size-full wp-image-70 aligncenter" title="literacy assessment" src="http://www.reading-age.com/wp-content/uploads/2010/11/literacy_tests.gif" alt="literacy assessment" width="344" height="102" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reading-age.com/2010/11/reading-age-and-literacy-assessments-have-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading age test</title>
		<link>http://www.reading-age.com/2010/04/reading-age-test/</link>
		<comments>http://www.reading-age.com/2010/04/reading-age-test/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading age]]></category>
		<category><![CDATA[reading tests]]></category>

		<guid isPermaLink="false">http://www.reading-age.com/?p=42</guid>
		<description><![CDATA[A reading age test is given to representative groups of children of different ages. The average score for each group is calculated and this corresponds to the standard we set &#8211; the score we would ‘expect’ for a child of that age. Other chioldrens reading age test results are compared to these. Detail info on [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;"><span>A reading age test is given to representative groups of children of different ages. The average score for each group is calculated and this corresponds to the standard we set &#8211; the score we would ‘expect’ for a child of that age. Other chioldrens reading age test results are compared to these. Detail info on <a title="reading tests" href="http://www.readingtest.co.uk">reading test</a> results is is available on request.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reading-age.com/2010/04/reading-age-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading age and attainment</title>
		<link>http://www.reading-age.com/2010/03/reading-age-and-attainment/</link>
		<comments>http://www.reading-age.com/2010/03/reading-age-and-attainment/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 10:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading age]]></category>
		<category><![CDATA[reading tests]]></category>

		<guid isPermaLink="false">http://www.reading-age.com/?p=40</guid>
		<description><![CDATA[There is a clear link between reading age a pupil&#8217;s attainment at GCSE &#8211; not surpirising really since written papers require reading and a higher reading age will help pupils understand the questions.]]></description>
			<content:encoded><![CDATA[<p>There is a clear link between reading age a pupil&#8217;s attainment at GCSE &#8211; not surpirising really since written papers require reading and a higher reading age will help pupils understand the questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reading-age.com/2010/03/reading-age-and-attainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Child&#8217;s Reading Age</title>
		<link>http://www.reading-age.com/2010/03/my-childs-reading-age/</link>
		<comments>http://www.reading-age.com/2010/03/my-childs-reading-age/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 12:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading age]]></category>
		<category><![CDATA[reading tests]]></category>

		<guid isPermaLink="false">http://www.reading-age.com/?p=38</guid>
		<description><![CDATA[I thought it was about time for me to test my son&#8217;s reading age so I went ahead and gave him a reading age test &#8211; the results of his reading age test were quite pleasing &#8211; he is 9 but was coming out with a reading age of 11.3 . I think his high reading age is down to [...]]]></description>
			<content:encoded><![CDATA[<p>I thought it was about time for me to test my son&#8217;s reading age so I went ahead and gave him a reading age test &#8211; the results of his reading age test were quite pleasing &#8211; he is 9 but was coming out with a reading age of 11.3 . I think his high reading age is down to the school giving him lots of fresh reading material and us reading with him at night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reading-age.com/2010/03/my-childs-reading-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About this reading age site</title>
		<link>http://www.reading-age.com/2010/02/about-this-reading-age-site/</link>
		<comments>http://www.reading-age.com/2010/02/about-this-reading-age-site/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[reading ability]]></category>
		<category><![CDATA[reading age]]></category>
		<category><![CDATA[reading tests]]></category>

		<guid isPermaLink="false">http://www.reading-age.com/?p=26</guid>
		<description><![CDATA[Reading is something we do from a young age but often give little thought to the reading process. Reading should be an enjoyable process and the imagination should flow. There tends to be a trend of increased enjoyment with increased reading age so finding your reading age can be quite important. I am trying to [...]]]></description>
			<content:encoded><![CDATA[<p>Reading is something we do from a young age but often give little thought to the reading process. Reading should be an enjoyable process and the imagination should flow. There tends to be a trend of increased enjoyment with increased reading age so finding your reading age can be quite important. I am trying to put together this site as an information portal all about the process of reading and more information about reading &#8211; in particluar reading ages should appear soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reading-age.com/2010/02/about-this-reading-age-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of reading test</title>
		<link>http://www.reading-age.com/2010/02/types-of-reading-test/</link>
		<comments>http://www.reading-age.com/2010/02/types-of-reading-test/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading age]]></category>
		<category><![CDATA[reading tests]]></category>

		<guid isPermaLink="false">http://www.reading-age.com/?p=24</guid>
		<description><![CDATA[Types of tests * Nonword reading * Reading accuracy * Reading comprehension * Sight word reading * Reading fluency Find out more about reading tests and literacy assessment.]]></description>
			<content:encoded><![CDATA[<p>Types of tests</p>
<p>* Nonword reading</p>
<p>* Reading accuracy</p>
<p>* Reading comprehension</p>
<p>* Sight word reading</p>
<p>* Reading fluency</p>
<p>Find out more about <a href="http://www.reading-tests.com">reading tests</a> and <a title="literacy assessment" href="http://www.literacyassessment.co.uk">literacy assessment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reading-age.com/2010/02/types-of-reading-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Speed</title>
		<link>http://www.reading-age.com/2010/02/reading-speed/</link>
		<comments>http://www.reading-age.com/2010/02/reading-speed/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[reading speed]]></category>
		<category><![CDATA[reading tests]]></category>

		<guid isPermaLink="false">http://www.reading-age.com/?p=21</guid>
		<description><![CDATA[Reading ability is dirctly linked to pupil attainment &#8211; good readers tend to do well in school One meaure of reading ability is reading speed. Top readers speeds area about 800 words per minute whist your average reader does about 450 wpm.]]></description>
			<content:encoded><![CDATA[<p>Reading ability is dirctly linked to pupil attainment &#8211; good readers tend to do well in school</p>
<p>One meaure of reading ability is reading speed. Top readers speeds area about 800 words per minute whist your average reader does about 450 wpm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reading-age.com/2010/02/reading-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Rates</title>
		<link>http://www.reading-age.com/2010/02/reading-rates/</link>
		<comments>http://www.reading-age.com/2010/02/reading-rates/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading speed]]></category>
		<category><![CDATA[reading tests]]></category>

		<guid isPermaLink="false">http://www.reading-age.com/?p=16</guid>
		<description><![CDATA[Reading rate Rates of reading include reading for memory reading for understanding skimming reading for learning Reading speed requires a long time to reach adult levels.]]></description>
			<content:encoded><![CDATA[<p>Reading rate</p>
<p>Rates of reading include</p>
<p>reading for memory</p>
<p>reading for understanding</p>
<p>skimming</p>
<p>reading for learning</p>
<p>Reading speed requires a long time to reach adult levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reading-age.com/2010/02/reading-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading-age.com launched</title>
		<link>http://www.reading-age.com/2010/02/reading-age-com-launched/</link>
		<comments>http://www.reading-age.com/2010/02/reading-age-com-launched/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading age]]></category>
		<category><![CDATA[reading tests]]></category>

		<guid isPermaLink="false">http://www.reading-age.com/?p=5</guid>
		<description><![CDATA[site launched on 26th Feb 2010]]></description>
			<content:encoded><![CDATA[<p>site launched on 26th Feb 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reading-age.com/2010/02/reading-age-com-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

